| Material | Metal case | ||||
| Size | 92x92x21mm | ||||
| Voltage | DC9V~24V | ||||
| Static Current | 80mA | ||||
| Color | Silver gray | ||||
| Reading Distance | EM ID Card 6~10 cm MF IC Card 4~8 cm | ||||
| Temperature | *-20℃~70℃ | ||||
| Reader speed | less than 0.2sec | ||||
| Humidity | 10%~90% | ||||
| Waterproof | IP68 | ||||
| Support | 125KHz EM ID /13.56MHz MF IC | ||||
| Card Type | EM-ID card,General ID card,M 1 card,15693 card,14443A/B card etc. | ||||
| Frequency | 125KHz /13.56MHz | ||||
| Interface | Weigand26/34/RS232/485 | ||||
| Communication Distance | Weigand =100M,Rs232=10M,Rs485=1000M | ||||
| Built-in | Antenna,speaker,buzzer,red(bule)green color LED | ||||
| Transmission | Weigand,RS232,RS485 | ||||
| Speical Provide | Logo printing,long cable,Reader module | ||||
| Wire Connection | |||||
| Weigand | RS485 | RS232 | |||
| Red | DC9V~24V | Red | DC9V~24V | Red | DC9V~24V | 
| Black | GND | Black | GND | Black | GND | 
| Green | D0 | Green | 4R+ | Green | TX | 
| White | D1 | White | 4R- | White | RX | 
| Blue | LED | ||||
| Yellow | BEEP | ||||
| Grey | WG26/34 | ||||
| Purple | Ring | ||||
| Purple | |||||
Contact: Betty
TEL: +86 021 6796 8758
Phone/Whatsapp: +86 18701785887
Email: info@rfidstar-security.com
Email: sales@rfidstar-security.com